Data Quality
DATA CLEANER · QUALITY REPORT
Data Cleaner & Quality Report
Upload a CSV or Excel file. The app cleans the dataset and generates a cleaned Excel + a PDF quality report.
Upload limit: 5MB · Route:
/cleaner
Upload
Demo
Demo dataset (preview)
File: dirty_demo_dataset.csv · Rows: 10200 · Cols: 10
| Product Name | Category | Price (€) | Quantity Sold | Revenue Total | Transaction Date | Country | Store-ID | Duplicate Col | Duplicate Col |
|---|---|---|---|---|---|---|---|---|---|
| Food | 1002,56 | 25.0 | 3209,69 | Portugal | X | X | |||
| Product 1 | Food | 696 | 2024-10-13 | X | X | ||||
| Product 2 | Snack | 4620,87 | 1,229.92 | 2024/01/24 | Portugal | X | X | ||
| Product 3 | Drink | 1178,09 | 1,883.59 | 2024-03-31 | Germany | S-26 | X | X | |
| Product 4 | Drink | 4028,31 | 2,425.77 | 29/07/2021 | France | S-45 | X | X | |
| Product 5 | Drink | 1729,23 | 4549 | 01-07-2023 | S-46 | X | X | ||
| Product 6 | Food | 4749,54 | 2,115.36 | 2019-03-11 | X | X | |||
| Product 7 | Food | 10/01/2022 | France | X | X | ||||
| Product 8 | 4733 | 3,729.43 | 2023/07/14 | France | S-37 | X | X | ||
| Product 9 | Food | 3616,65 | 75.0 | 2,146.61 | 27-02-2018 | X | X | ||
| Product 10 | Food | 178.00 | 17-04-2020 | Germany | S-35 | X | X | ||
| Product 11 | Food | 50.0 | 06/12/2018 | France | X | X | |||
| Product 12 | Drink | 2,387.96 | 977.41 | 2020-02-07 | Germany | S-44 | X | X | |
| Product 13 | Drink | 107,22 | 50.0 | 3,456.05 | 2021-05-29 | S-31 | X | X | |
| Product 14 | Food | 131.77 | 4,731.72 | 18/06/2022 | Germany | X | X | ||
| Drink | 50.0 | 29/10/2019 | Germany | X | X | ||||
| Product 16 | 3409,71 | 830.88 | 05-03-2020 | France | X | X | |||
| Product 17 | Drink | 2762,48 | 828.77 | 2019-12-06 | Germany | S-15 | X | X | |
| Product 18 | 56.0 | 4,730.72 | 09-07-2024 | Germany | X | X | |||
| Product 19 | Snack | 99.0 | 983,97 | 2024-04-25 | X | X |
Tip: download the demo and upload it to see the cleaner report output.